Specifications
Supporting network | Worldwide LTE, UMTS/HSPA+ and GSM/GPRS/EDGE coverage | |
GPS function | Supporting, camera will read it when camera is Only on Test mode. | |
MMS Function | 1-3 mobile ID(only sending VGA and QVGA image) | |
SMTP function | 1-3 Email ID(NO SSL/SSL/TSL support, original image and video can be sent,if camera is on camera+video mode, all can be sent out) | |
FTP function | Original picture or video can be sent out via FTP function | |
Reading local time | Supporting, after choosing time zone | |
Menu Language | English, French, Spanish, German, Portuguese, Italian, Chinese, Russian, Japanese, Hungarian, Polish, Swedish | |
APP | Available on Android and Apple mobile | |
Image Sensor | 5 Mega Pixels Color CMOS | |
Effective Pixels | 2592*1944 | |
Day/Night Mode | Auto | |
IR range | 20m | |
IR Led | 52pcs | |
SD Memory Capacity | SD Card (8MB – 32 GB) | |
Operating buttons | 7 buttons | |
Lens (Wide lens model) | F=1.8; FOV= 112.0°; NO IR-Cut-Remove (at night) | |
Lens (Regular lens model) | F=1.8; FOV=73.6°; NO IR-Cut-Remove (at night) | |
LCD Screen | 2.0” TFT, RGB, 262k | |
PIR Sensitivity | 3 sensitive levels: High / Normal / Low | |
PIR distance | 20m | |
PIR Angle | 90° or 120° | |
Picture size | 5MP/8MP/12MP =2592x1944/3264x2448/4032x3024 | |
Picture Format | JPG | |
Video resolution | 1080P (1920x1080): 30FPS, 720P (1280x720):30FPS, 640x480 | |
Video Format | MOV H.264 | |
Video Length | 5-30sec. programmable | |
Shooting Numbers | 1-3 | |
Trigger Time | 0.6s | |
Trigger Interval | 3s-60min | |
Time lapse | supporting | |
Timer Setting | 2 Timers | |
Device Serial No. | Yes | |
Built-in Speaker | Yes | |
Recording Voice | ON/OFF | |
SD card cycle | Yes | |
Operation Power | Internal power:4-6V; External power: 6-12V | |
Battery Type | 12 AA | |
Stand-by Current | 0.035mA | |
Stand-by Time | 4-8months (4×AA~12×AA) | |
Auto Power Off | auto switch to mode “OFF” in 180s without any operations | |
Power Consumption | IR LEDs Off | Photo: 200mA; Video: 200mA |
IR LEDs On | Photo: 1.2A Video: 1.2A | |
Interface | Micro SIM Card slot/HDMI out/USB/SD Card/DC Port | |
Mounting | Strap; Tripod | |
Storage temperature | -30 °C to 60°C | |
Operation Humidity | 5%-90% | |
Waterproof spec | IP66 | |
Dimensions | 13(length)*9.5(width)*16(higth)cm | |
Gross Weight | 800g | |
Certification | CE FCC RoHs |
MMS/Data Setup
Picture mode | Video mode | Picture+Video Mode | |
Only MMS Option (VGA, QVGA, OFF) | User can choose VGA or QVGA.
Compressed pictures will be sent out | No work | User can choose VGA or QVGA, Compressed pictures will be sent out |
Only Data Option (SMTP, FTP, OFF) | User can choose SMTP or FTP.
Original pictures will be sent out | Please set video(<=30s length), and choose SMTP or FTP
Original video will be sent out | User can choose SMTP or FTP, Original picture and video will be sent out |
MMS Option + Data Option | MMS(User can choose VGA or QVGA), Compressed pictures will be sent out .
Data(User can choose SMTP or FTP), Original pictures will be sent out. | MMS function will no work.
Data function will work via SMTP or FTP. Original video will be sent out. | MMS(User can choose VGA or QVGA), Compressed pictures will be sent out . Data(User can only choose SMTP or FTP), Original pictures and video will be sent out |
Accessories
1. Strap
2. USB cable
3. User manual
5. GPS antenna
6. 4G antenna